SHAREHOLDER RETURNS
| For the period ending | 6 months to 31 January 2010 | 12 months to 31 July 2009 | 12 months to 31 July 2008 | 12 months to 31 July 2007 | 12 months to 31 July 2006 |
|---|---|---|---|---|---|
| Per Share | Per Share | Per Share | Per Share | Per Share | |
| Opening net assets 1 | $3.052 | $3.82 | $4.71 | $3.87 | $3.16 |
| Closing net assets | $3.13 | $3.23 | $3.82 | $4.71 | $3.87 |
| (Decrease) / increase | $0.08 | ($0.59) | ($0.89) | $0.84 | $0.71 |
| + Ordinary div. paid | $0.05 | $0.10 | $0.10 | $0.10 | $0.10 |
| + Special div. paid | $0.05 | $0.15 | $0.10 | - | - |
| Total return | $0.18 | ($0.34) | ($0.69) | $0.94 | $0.81 |
| Total return % | 5.9% | (8.9%) | (14.6%) | 24.3% | 25.6% |
| Index | 10.0% | (10.2%) | (15.6%) | 25.3% | 19.0% |
1 Before allowing for tax on unrealised capital gains
2 Adjusted for the dilutionary impact of the discounted rights issue and DRP
2 Adjusted for the dilutionary impact of the discounted rights issue and DRP
5 YEAR COMPARATIVE GROWTH OF $1000 INVESTED
20 YEAR COMPARATIVE GROWTH OF $1000 INVESTED
COMPANY
SHAREHOLDER
INVESTMENT
BOARD OF DIRECTORS
REPORTS &